31.14.131.164:27027 | Counter Strike 1.6 |
down since 2 Weeks, 2 Days, 17 Hours, 39 Minutes
Player Name | Score | Playing Time |
---|---|---|
Lov3 | 60 | 51.42 min |
Shogo | 51 | 46.65 min |
funk | 46 | 48.53 min |
Perry | 46 | 49.2 min |
kama-lion | 38 | 42.2 min |
buZZ | 28 | 44.53 min |
RoNin | 24 | 48.3 min |
Castorik | 23 | 46.02 min |
Walker | 21 | 42.52 min |
Mutu | 20 | 47.32 min |
ZzzKARMA** | 18 | 50 min |
suly | 11 | 45.35 min |
b'estfest | 5 | 46.83 min |
ShooTer | 4 | 48.35 min |
m1Tre | 2 | 43.27 min |
Players: 15 / 32
Map: awp_india
Game: Counter Strike 1.6
Password Protected: No
Type: Dedicated Server
Operating System: Linux
Updated: 2 Weeks, 2 Days, 17 Hours, 39 Minutes ago