United States Counter Strike: Source
167.114.54.252:27015 | Counter Strike: Source |
online
Player Name | Score | Playing Time |
---|---|---|
Jaybo | 17 | 10.13 min |
Tech N9ne *Music Paused* | 14 | 1.39 hr |
[pF] bowling_bastard | 12 | 3.49 hr |
Lord Ov Hate | 11 | 23.51 min |
juberto2003 | 3 | 2.28 hr |
7 Frosted Nuts | 0 | 1.97 hr |
mk5 | 0 | 38.77 sec |
SunnyShine | 0 | 1.67 min |
Tony | 0 | 23.59 hr |
Brian | 0 | 15.74 hr |
The O | 0 | 2.12 hr |
Corvo Campeiro | 0 | 3.29 hr |
Primora | 0 | 1.77 hr |
Pongo_Pygmaeus | 0 | 2.52 hr |
-=๖CŽﮔ=- Bahêa | 0 | 1.38 hr |
Webz | -2 | 1.04 hr |
Players: 17 / 64
Map: zm_lila_panic_l_v3
Game: Counter Strike: Source
Password Protected: No
Type: Dedicated Server
Operating System: Linux
Updated: 4 Minutes ago